Pakistan Post Office Jobs 2022/ Application Form 4020 Seats
Pakistan Post Office Jobs 2022 announced 4020+ Seats by Ministry of Communication through an online web portal of Pak Post i.e. www.pakpost.gob.pk A lot of candidates were looking forward for upcoming jobs in Pakistan Post Office because even before the announcement of these jobs there were rumors whether it will be announced or not. There's a good news for you Pakistan Post Office has advertised these jobs and given 15 days time to apply for them. Here below we provide you all the details about vacant positions, their eligibility criteria and complete applying procedure along with advertisement in PDF file as well as image format.
Applications are invited from the nationals of Pakistan who are domicile holders as shown against each vacancy/ post and fulfill the prescribed qualification as per quota requirement on ''APPLICATION FORM'' available at official website of Pakistan Post Office Department.
Published On | August 16, 2022 |
---|
Last Date | August 27, 2022 |
---|
Newspaper | Dunya |
---|
Organization | Pakistan Post Office |
---|
No of Seats | 4020 |
---|
Job Location | Pakistan |
---|
Vacancies Details Of Pakistan Post Office Jobs 2022
1. Directorate General Pakistan Post Islamabad -ASPOS/AS MST 30 Seats
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | ASPO (BPS-14) | Graduation | 22 |
2. | AS-RMS (MST) (BPS-14) | Graduation | 08 |
2. Directorate General Pakistan Post Islamabad (31 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Assistant (BPS-15) | Graduate | 18 |
2. | Data Entry Operator (BPS-14) | Bachelor | 03 |
3. | Steno typist (BPS-14) | Intermediate | 03 |
4. | Upper Division Clerk (BPS-11) | Intermediate | 02 |
5. | Lower Division Clerk (BPS-09) | Matric | 03 |
6. | Driver (BPS-04) | Primary + Driving License | 05 |
7. | DMO (BPS-04) | Middle | 01 |
8. | Carpenter (BPS-03) | Literate | 01 |
9. | Plumber (BPS-03) | Primary | 01 |
10. | Mali (BPS-01) | Primary | 04 |
11. | Sanitary Worker (BPS-01) | Primary | 03 |
12. | Naib Qasid (BPS-01) | Primary | 02 |
13. | Security Guard (BPS-01) | Primary | 02 |
14. | Attendant (BPS-01) | Primary | 01 |
3. ECO-Postal Staff College, Islamabad (07 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Driver (BPS-04) | Middle + Driving License | 02 |
2. | Carpenter (BPS-03) | Literate | 01 |
3. | Mali (BPS-01) | Primary | 01 |
4. | Sanitary Worker (BPS-01) | Primary | 02 |
5. | Security Guard (BPS-01) | Primary | 01 |
4. FC & GB Circle Islamabad (175 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | UDC (BPS-11) | Intermediate | 01 |
2. | Postal Clerk (BPS-09) | Intermediate | 35 |
3. | Store (BPS-09) | Intermediate | 16 |
4. | Postman (BPS-07) | Matric | 12 |
5. | Driver (BPS-04) | Middle + Driving License | 03 |
6. | Carpenter (BPS-03) | Literate | 01 |
7. | Plumber (BPS-03) | Literate | 01 |
8. | Stamp Vendor (BPS-03) | Middle | 03 |
9. | Mail Peon (BPS-02) | Middle | 79 |
10. | Porter (BPS-02) | Middle | 12 |
11. | Attendant (BPS-01) | Primary | 01 |
12. | Naib Qasid (BPS-01) | Primary | 04 |
13. | Sanitary Worker (BPS-01) | Primary | 02 |
14. | Security Guard (BPS-01) | Primary | 04 |
5. Southern Punjab Circle Multan (342 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | UDC (BPS-11) | Intermediate | 05 |
2. | LDC (BPS-09) | Intermediate | 01 |
3. | Postal Clerk (BPS-09) | Matric | 128 |
4. | Sorter (BPS-09) | Intermediate | 41 |
5. | Delivery Agent (BPS-07) | Matric + Driving License | 04 |
6. | Postman (BPS-07) | Matric | 46 |
7. | Driver (BPS-04) | Middle + Driving License | 04 |
8. | Stamp Vendor (BPS-03) | Middle | 01 |
9. | Mail Peon (BPS-02) | Middle | 76 |
10. | Porter (BPS-02) | Middle | 14 |
11. | Mali (BPS-01) | Primary | 02 |
12. | Naib Qasid (BPS-01) | Primary | 05 |
13. | Office Peon (BPS-01) | Primary | 03 |
14. | Orderly peon (BPS-01) | Primary | 02 |
15. | Sanitary Worker (BPS-01) | Primary | 04 |
16. | Security Guard (BPS-01) | Primary | 05 |
17. | Sweeper (BPS-01) | Primary | 01 |
6. Northern Sindh Circle Hyderabad (373 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Steno Typist (BPS-14) | Intermediate | 01 |
2. | UDC (BPS-11) | Intermediate | 03 |
3. | LDC (BPS-09) | Matric | 01 |
4. | Postal Clerk (BPS-09) | Intermediate | 73 |
5. | Sorter (BPS-09) | Intermediate | 42 |
6. | Delivery Agent (BPS-07) | Matric | 04 |
7. | Postman (BPS-07) | Matric | 85 |
8. | Driver (BPS-04) | Middle + Driving License | 05 |
9. | Carpenter (BPS-03) | Literate | 01 |
10. | Stamp Vender (BPS-03) | Middle | 02 |
11. | Mail Peon (BPS-02) | Middle | 88 |
12. | Packer (BPS-02) | Middle | 01 |
13. | Porter (BPS-02) | Middle | 40 |
14. | Attendant (BPS-01) | Primary | 03 |
15. | Farrash (BPS-01) | Primary | 01 |
16. | Mali (BPS-01) | Primary | 01 |
17. | Naib Qasid (BPS-01) | Primary | 03 |
18. | Office Peon (BPS-01) | Primary | 02 |
19. | Orderly peon (BPS-01) | Middle | 02 |
20. | Sanitary Worker (BPS-01) | Primary | 01 |
21. | Security Guard (BPS-01) | Primary | 08 |
22. | Sweeper (BPS-01) | Primary | 06 |
7. Khyber Pakhtunkhwa Circle Peshawar (466 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | UDC (BPS-11) | Intermediate | 05 |
2. | LDC (BPS-09) | Intermediate | 02 |
3. | Postal Clerk (BPS-09) | Intermediate | 254 |
4. | Sorter (BPS-09) | Intermediate | 26 |
5. | Delivery Agent (BPS-07) | Matric + Driving License | 04 |
6. | Postman (BPS-07) | Matric | 70 |
7. | Driver (BPS-04) | Primary + Driving License | 04 |
8. | Stamp Vendor (BPS-03) | Middle | 01 |
9. | Mail Peon (BPS-02) | Middle | 79 |
10. | Attendant (BPS-01) | Primary | 02 |
11. | Mali (BPS-01) | Primary | 03 |
12. | Naib Qasid (BPS-01) | Primary | 07 |
13. | Sanitary Worker (BPS-01) | Primary | 06 |
14. | Security Guard (BPS-01) | Primary | 03 |
8. Central Punjab Circle Lahore (927 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Sub Engineer Civil | Matric + Diploma | 01 |
2. | Data Entry Operator | Bachelor | 01 |
3. | UDC | Intermediate | 05 |
4. | LDC | Matric | 02 |
5. | Electrical Technician | Matric | 01 |
6. | Postal Clerk | Intermediate | 297 |
7. | Sorter | Intermediate | 118 |
8. | Delivery Agent | Matric + Driving License | 08 |
9. | Dispenser | Matric + Diploma | 01 |
10. | Pickup Courier | Matric + Driving License | 06 |
11. | Postman | Matric | 155 |
12. | UMS Delivery Agent | Matric | 01 |
13. | Assistant Delivery Agent | Middle + Driving License | 12 |
14. | Driver | Middle + Driving License | 08 |
15. | Postman | Middle | 10 |
16. | Stamp Vendor | Middle | 10 |
17. | Daftari | Middle | 01 |
18. | Mail Peon | Middle | 117 |
19. | Mail Peon | Middle | 04 |
20. | Porter | Middle | 42 |
21. | Runner | Middle | 67 |
22. | Attendant | Primary | 01 |
23. | Canner | Literate | 01 |
24. | Farrash | Primary | 02 |
25. | Mali | Primary | 04 |
26. | Naib Qasid | Primary | 16 |
27. | Orderly peon | Primary | 03 |
28. | Sanitary Worker | Primary | 16 |
29. | Security Guard | Primary | 11 |
30. | Sweeper | Primary | 05 |
31. | Wireman | Primary | 01 |
9. Azad Jammu & Kashmir Circle Muzaffarabad (126 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | UDC | Intermediate | 01 |
2. | Postal Clerk | Intermediate | 43 |
3. | Deliver Agent | Matric | 02 |
4. | Postman | Matric | 27 |
5. | Driver | Middle + Driving License | 02 |
6. | Stamp Vendor | Middle | 02 |
7. | Carpenter | Literate | 01 |
8. | Mail Peon | Middle | 09 |
9. | Mail Runner | Middle | 33 |
10. | Naib Qasid | Primary | 02 |
11. | Security Guard | Primary | 04 |
10. Metropolitan Circle Karachi (677 Seats)
r. No | Post Name | Qualification | No of Seats |
---|
1. | Sub Engineer (Civil) | Matric + Diploma | 02 |
2. | Steno Typist | Intermediate | 02 |
3. | Upper Division Clerk | Intermediate | 09 |
4. | Lower Division Clerk | Matric | 02 |
5. | Sorter | Intermediate | 94 |
6. | Postal Clerk | Intermediate | 87 |
7. | Technician | Matric | 01 |
8. | Store Keeper | Matric + Diploma | 01 |
9. | Delivery Agent | Matric + Driving License | 04 |
10. | Dispenser | Matric + Diploma | 01 |
11. | Postman | Matric | 233 |
12. | Driver | Primary + Driving License | 04 |
13. | Duplicating Machine Operator | Middle | 01 |
14. | Mail Peon | Middle | 59 |
15. | Packer | Middle | 87 |
16. | Porter | Middle | 66 |
17. | Chowkidar | Primary | 05 |
18. | Farash | Primary | 02 |
19. | Mali | Primary | 03 |
20 | Naib Qasid | Primary | 02 |
21. | Orderly Peon | Primary | 01 |
22. | Peon | Primary | 04 |
23. | Sanitary Worker | Primary | 06 |
24. | Water man | Primary | 01 |
25. | Security Guard | Primary | 02 |
11 Northern Punjab Circle Rawalpindi (683 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Upper Division Clerk | Intermediate | 02 |
2. | Postal Clerk | Intermediate | 283 |
3. | Sorter | Intermediate | 65 |
4. | Delivery Agent | Middle | 11 |
5. | Postman | Matric | 119 |
6. | Painter | Primary | 01 |
7. | Assistant Delivery Agent | Middle | 01 |
8. | Stamp Vendor | Middle | 05 |
9. | Mail Peon | Middle | 146 |
10. | Porter | Middle | 15 |
11. | Security Guard | Primary | 06 |
12. | Naib Qasid | Primary | 12 |
13. | Sweeper | Primary | 13 |
14. | Mali | Primary | 04 |
12. Balochistan Circle Quetta (171 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Steno Typist | Intermediate | 03 |
2. | Postman | Matric | 70 |
3. | Delivery Agent | Matric | 02 |
4. | Driver | Middle + Driving License | 03 |
5. | Mail Peon | Middle | 52 |
6. | Mail Runner | Middle | 01 |
7. | Porter | Middle | 14 |
8. | Packer | Middle | 01 |
9. | Attendant | Primary | 03 |
10. | Mali | Primary | 02 |
11. | Naib Qasid | Primary | 03 |
12. | Office Peon | Primary | 03 |
13. | Orderly Peon | Primary | 01 |
14. | Sanitary Worker | Primary | 04 |
15. | Security Guard | Primary | 09 |
13. Chief Controller of Stamps Karachi (12 Seats)
Sr. No | Post Name | Qualification | No of Seats |
---|
1. | Upper Division Clerk (BPS-11) | Intermediate | 04 |
2. | LDC (BPS-09) | Matric | 02 |
3. | Carpenter (BPS-03) | Literate | 01 |
4. | Mail Peon (BPS-02) | Middle | 02 |
5. | Naib Qasid (BPS-01) | Primary | 01 |
6. | Sanitary Worker (BPS-01) | Primary | 02
|
How to Apply for jobs in Pakistan Post Office?
- Desirous candidates can download application form through Pakistan Post Office official website: www.pakpost.gov.pk.
- Applications should reach to the authority concerned whose address is shown under each advertisement for respective vacancy, along with attested copies of all required documents through Registered Post of Pakistan Post (Mailing address is given below in each advertisement).
- Age limit:(i) For Assistant (BPS-15)18-28 years ; (ii) For Driver (BPS-4) 18-30 years; (iii) For all other posts above 18-25 years. Age limit will be considered up to closing date of submission of applications.
- The applicants will be considered only for the post lying vacant in the share of their place of domicile.
- Each Application Form should be accompanied with a Postal Order/ ACG-67 Receipt worth Rs.500/- in original in the name of respective authority mentioned under each advertisement for respective vacancy.
- Applicants must bring original valid CNIC to the examination center.
- Mobile Phones are not allowed in examination center.
- The candidates appointed against the posts of Assistant (BPS-15,) UDC (BPS-11) & LDC (BPS-9) shall have to qualify the mandatory prescribed IT Training course of National Information Technology Board (NITB).
- Last date to apply for Pakistan Post Office jobs 27th August 2022.
Ad No 1: Directorate General Pakistan Post Islamabad -ASPOS/AS MST
Ad No. 02: Directorate General Pakistan Post Islamabad
Ad No. 03 ECO-Postal Staff College, Islamabad
Ad No. 04 FC & GB Circle Islamabad
Ad No. 05 Southern Punjab Circle Multan
Ad No. 06 Northern Sindh Circle Hyderabad
Ad No. 07: Khyber Pakhtunkhwa Circle Peshawar
AD No. 08: Central Punjab Circle Lahore
Ad No. 09: Azad Jammou & Kashmir Circle Muzaffarabad
Ad No. 10 Metropolitan Circle Karachi
Ad No. 11 Northern Punjab Circle Rawalpindi
Ad No. 12 Balochistan Circle Quetta
Ad No. 13: Chief Controller of Stamps Karachi
No comments:
Post a Comment